
Description
The XCMG XC7-SR08 is a compact skid steer loader designed for construction sites, material loading, roadworks, landscaping and work in confined areas. It combines a 955 kg rated load with a 3210 kg operating weight, giving the machine practical lifting capacity in a compact footprint.
The loader uses a Yanmar 4TNV98-ZCPTYBC engine rated at 49.9 kW and compliant with EU Stage V emission requirements. Pilot hydraulic control and multifunction electric control support precise operation, while the 79 L/min standard flow and 120 L/min high-flow hydraulic circuit allow the machine to work with a wider range of attachments.
Main data:
Rated load: 955 kg
Tipping load: 1910 kg
Operating weight: 3210 kg
Engine: Yanmar 4TNV98-ZCPTYBC, 49.9 kW, EU Stage V
Hydraulic flow: 79 L/min standard, 120 L/min High Flow
Bucket capacity: 0.45 m³ rated / 0.5 m³ heaped
The ROPS/FOPS cab, service-friendly layout, reinforced frame and high-strength bucket structure make the XC7-SR08 suitable for daily professional use. Optional working tools include a four-in-one bucket, sweepers, snow blower, milling cutter, snow pusher, trencher and auger.
Technical specifications
| Parameter | Value |
|---|---|
| Weight | 3210 kg |
| Overall Width | 1640 mm |
| Wheel Base | 1079 mm |
| Engine Brand | Yanmar |
| Engine Model | Yanmar 4TNV98-ZCPTYBC |
| Engine Power | 49.9 kW |
| Displacement | 3.319 L |
| Emission Standard | EU Stage V |
| Bucket Capacity | 0.45 / 0.5 m³ |
| Travel Speed | 14 km/h |
| Max. Traction Force | 25 kN |
| Fuel Tank | 78 L |
| Hydraulic Flow | 79 L/min |
| System Voltage | 12 V |
| Battery Capacity | 93 Ah |
| Max. Torque | 241 N·m |
| Rated Payload | 955 kg |
| Tipping Load | 1910 kg |
| Breakout Force | 24 kN |
| Traction Force | 25 kN |
| Overall Dimensions (L×W×H) | 3410 × 1800 × 1960 mm |
| Hydraulic Pressure | 210 bar |
| Hydraulic Tank Capacity | 45 L |
| Max. Operation Height | 3800 mm |
| Bucket Pin Height | 3020 mm |
| Cab Roof Height | 1960 mm |
| Max. Height at Bucket Leveled | 2865 mm |
| Length Without Attachment | 2703 mm |
| Length With Standard Bucket | 3410 mm |
| Dumping Height | 2400 mm |
| Reach Rollback | 550 mm |
| Ground Clearance | 185 mm |
| Front Turning Radius Without Attachment | 1212 mm |
| Front Turning Radius | 1952 mm |
| Rear Turning Radius | 1792 mm |
| Tail Length | 1162 mm |
| Center Distance Between Two Wheels | 1370 mm |
| Bucket Width | 1800 mm |
| Dumping Angle at Max. Height | 40° |
| Bucket Angle on Ground | 32° |
| Bucket Rollback Angle at Max. Height | 101° |
| Hydraulic Flow High Flow | 120 L/min |
| Loader Hydraulic Pressure | 210 bar |
| Fuel Capacity | 78 L |
| Hydraulic Oil Capacity | 45 L |
| Power Type | Diesel |
| Total Cycle Time | 10 s |
| Cab | ROPS/FOPS cab |
| Pilot Control Joystick | Yes |
| Hydraulic System | Pilot-control hydraulic system with boom lowering function |
| Engine Type | Diesel, water-cooled |
| Control Type | Pilot hydraulic and multifunction electric control |
| Parameter | Value |
|---|---|
| Weight | 3210 kg |
| Overall Width | 1640 mm |
| Wheel Base | 1079 mm |
| Engine Brand | Yanmar |
| Engine Model | Yanmar 4TNV98-ZCPTYBC |
| Engine Power | 49.9 kW |
| Displacement | 3.319 L |
| Emission Standard | EU Stage V |
| Bucket Capacity | 0.45 / 0.5 m³ |
| Travel Speed | 14 km/h |
| Reach Rollback | 550 mm |
| Front Turning Radius | 1952 mm |
| Center Distance Between Two Wheels | 1370 mm |
| Bucket Angle on Ground | 32° |
| Loader Hydraulic Pressure | 210 bar |
| Power Type | Diesel |
| Pilot Control Joystick | Yes |
| Control Type | Pilot hydraulic and multifunction electric control |
| Parameter | Value |
|---|---|
| Max. Traction Force | 25 kN |
| Fuel Tank | 78 L |
| Hydraulic Flow | 79 L/min |
| System Voltage | 12 V |
| Battery Capacity | 93 Ah |
| Max. Torque | 241 N·m |
| Rated Payload | 955 kg |
| Tipping Load | 1910 kg |
| Breakout Force | 24 kN |
| Traction Force | 25 kN |
| Ground Clearance | 185 mm |
| Rear Turning Radius | 1792 mm |
| Bucket Width | 1800 mm |
| Bucket Rollback Angle at Max. Height | 101° |
| Fuel Capacity | 78 L |
| Total Cycle Time | 10 s |
| Hydraulic System | Pilot-control hydraulic system with boom lowering function |
| Parameter | Value |
|---|---|
| Overall Dimensions (L×W×H) | 3410 × 1800 × 1960 mm |
| Hydraulic Pressure | 210 bar |
| Hydraulic Tank Capacity | 45 L |
| Max. Operation Height | 3800 mm |
| Bucket Pin Height | 3020 mm |
| Cab Roof Height | 1960 mm |
| Max. Height at Bucket Leveled | 2865 mm |
| Length Without Attachment | 2703 mm |
| Length With Standard Bucket | 3410 mm |
| Dumping Height | 2400 mm |
| Front Turning Radius Without Attachment | 1212 mm |
| Tail Length | 1162 mm |
| Dumping Angle at Max. Height | 40° |
| Hydraulic Flow High Flow | 120 L/min |
| Hydraulic Oil Capacity | 45 L |
| Cab | ROPS/FOPS cab |
| Engine Type | Diesel, water-cooled |
Gallery

Video
Documentation
Download technical documentation, warranty terms and operating manuals for this product.
Frequently asked questions
The XCMG XC7-SR08 has a rated load of 955 kg and a tipping load of 1910 kg, making it suitable for material loading, site handling and compact construction work.
The XC7-SR08 uses a Yanmar 4TNV98-ZCPTYBC diesel engine with 49.9 kW rated power and EU Stage V emissions compliance.
Yes. The machine has 79 L/min standard hydraulic flow and 120 L/min High Flow, allowing it to work with different attachments depending on the job.
The bucket capacity is 0.45 m³ rated and 0.5 m³ heaped, suitable for gravel, soil, construction materials and general loading work.
It is best suited for construction sites, landscaping, roadworks, material handling, yard work and confined spaces where a compact but capable loader is needed.
Related products
You may also be interested in these machines




