
Description
Lonking CDM308 is a mini skid steer loader with an 861 kg rated payload, 1722 kg tipping load and 0.48 m³ bucket. The 2260 mm dumping height supports loading into compatible containers and vehicles, while the 1835 mm bucket width defines the working width at the front.
The loader uses a Yanmar 4TNV86CT engine rated at 35.5 kW/2400 rpm and meeting EPA Tier 4F / Euro V. The hydraulic system provides 74 L/min·2400 rpm at 21 MPa.
Operating weight: 2900 kg
Rated payload: 861 kg
Tipping load: 1722 kg
Bucket capacity: 0.48 m³
Maximum working height: 3750 mm
Dumping height: 2260 mm
Ground clearance: 210 mm
Application: Suitable for loading, material movement and bucket work where an 861 kg rated payload and 0.48 m³ bucket match the required task. The 210 mm clearance supports movement over compatible prepared site surfaces.
The machine weighs 2900 kg and measures 3230×1820×2020 mm.
Technical specifications
| Parameter | Value |
|---|---|
| Weight | 2900 kg |
| Wheel Base | 1050 mm |
| Tires | 10-16.5 NHS |
| Engine Brand | Yanmar |
| Engine Model | 4TNV86CT |
| Engine Power | 35.5 kW/2400 rpm |
| Displacement | 2.09 L |
| Emission Standard | EPA Tier 4F / Euro V |
| Bucket Capacity | 0.48 m³ |
| Travel Speed | 11.5 km/h |
| Fuel Tank | 83 L |
| Hydraulic Flow | 74 L/min·2400 rpm |
| System Voltage | 12 V |
| Battery Capacity | 165 Ah |
| Rated Payload | 861 kg |
| Tipping Load | 1722 kg |
| Breakout Force | 22 kN |
| Traction Force | 18.9 kN |
| Overall Dimensions (L×W×H) | 3230×1820×2020 mm |
| Fuel Consumption | 255 g/kW·h |
| Stroke | 90 mm |
| Bore | 86 mm |
| Hydraulic Pressure | 21 MPa |
| Cooling System Capacity | 12 L |
| Engine Crankcase Capacity | 8 L |
| Hydraulic Tank Capacity | 65 L |
| Max. Operation Height | 3750 mm |
| Bucket Pin Height | 2920 mm |
| Cab Roof Height | 2000 mm |
| Max. Height at Bucket Leveled | 2730 mm |
| Length Without Attachment | 2420 mm |
| Length With Standard Bucket | 3220 mm |
| Dumping Height | 2260 mm |
| Reach Rollback | 640 mm |
| Ground Clearance | 210 mm |
| Front Turning Radius Without Attachment | 1200 mm |
| Front Turning Radius | 2010 mm |
| Rear Turning Radius | 1520 mm |
| Tail Length | 960 mm |
| Center Distance Between Two Wheels | 1240 mm |
| Bucket Width | 1835 mm |
| Dumping Angle at Max. Height | 40° |
| Bucket Angle on Ground | 28° |
| Bucket Rollback Angle at Max. Height | 94° |
| Start Angle | 27° |
| Parameter | Value |
|---|---|
| Weight | 2900 kg |
| Wheel Base | 1050 mm |
| Tires | 10-16.5 NHS |
| Engine Brand | Yanmar |
| Engine Model | 4TNV86CT |
| Engine Power | 35.5 kW/2400 rpm |
| Displacement | 2.09 L |
| Emission Standard | EPA Tier 4F / Euro V |
| Bucket Capacity | 0.48 m³ |
| Travel Speed | 11.5 km/h |
| Length Without Attachment | 2420 mm |
| Reach Rollback | 640 mm |
| Front Turning Radius | 2010 mm |
| Center Distance Between Two Wheels | 1240 mm |
| Bucket Angle on Ground | 28° |
| Parameter | Value |
|---|---|
| Fuel Tank | 83 L |
| Hydraulic Flow | 74 L/min·2400 rpm |
| System Voltage | 12 V |
| Battery Capacity | 165 Ah |
| Rated Payload | 861 kg |
| Tipping Load | 1722 kg |
| Breakout Force | 22 kN |
| Traction Force | 18.9 kN |
| Overall Dimensions (L×W×H) | 3230×1820×2020 mm |
| Fuel Consumption | 255 g/kW·h |
| Length With Standard Bucket | 3220 mm |
| Ground Clearance | 210 mm |
| Rear Turning Radius | 1520 mm |
| Bucket Width | 1835 mm |
| Bucket Rollback Angle at Max. Height | 94° |
| Parameter | Value |
|---|---|
| Stroke | 90 mm |
| Bore | 86 mm |
| Hydraulic Pressure | 21 MPa |
| Cooling System Capacity | 12 L |
| Engine Crankcase Capacity | 8 L |
| Hydraulic Tank Capacity | 65 L |
| Max. Operation Height | 3750 mm |
| Bucket Pin Height | 2920 mm |
| Cab Roof Height | 2000 mm |
| Max. Height at Bucket Leveled | 2730 mm |
| Dumping Height | 2260 mm |
| Front Turning Radius Without Attachment | 1200 mm |
| Tail Length | 960 mm |
| Dumping Angle at Max. Height | 40° |
| Start Angle | 27° |
Related products
You may also be interested in these machines




