
Description
Lonking CDM312 is a mini skid steer loader with a 1230 kg rated payload, 2460 kg tipping load and 0.54 m³ bucket. Its 2550 mm dumping height and 3880 mm maximum working height support higher loading positions compatible with these dimensions.
The loader uses a Yanmar 4TNV98CT-NLYS engine rated at 53.7 kW/2500 rpm and meeting EC Stage 3B / EPA-ARB Tier 4 / EU Stage V. Standard hydraulic flow is 91 L/min·2500 rpm, while High Flow reaches 135 L/min·2600 rpm for compatible attachments.
Operating weight: 3500 kg
Rated payload: 1230 kg
Tipping load: 2460 kg
Bucket capacity: 0.54 m³
Standard hydraulic flow: 91 L/min·2500 rpm
High Flow: 135 L/min·2600 rpm
Dumping height: 2550 mm
Application: Suitable for higher-capacity loading, material movement and hydraulic attachment work. The 135 L/min High Flow circuit is intended for compatible tools requiring the stated increased flow.
The machine weighs 3500 kg and measures 3460×1820×2000 mm.
Technical specifications
| Parameter | Value |
|---|---|
| Weight | 3500 kg |
| Wheel Base | 1080 mm |
| Tires | 12-16.5 NHS |
| Engine Brand | Yanmar |
| Engine Model | 4TNV98CT-NLYS |
| Engine Power | 53.7 kW/2500 rpm |
| Displacement | 3.319 L |
| Emission Standard | EC Stage 3B / EPA-ARB Tier 4 / EU Stage V |
| Bucket Capacity | 0.54 m³ |
| Travel Speed | 11.5 km/h |
| Fuel Tank | 91 L |
| Hydraulic Flow | 91 L/min·2500 rpm |
| System Voltage | 12 V |
| Battery Capacity | 165 Ah |
| Rated Payload | 1230 kg |
| Tipping Load | 2460 kg |
| Breakout Force | 28.06 kN |
| Traction Force | 25.9 kN |
| Overall Dimensions (L×W×H) | 3460×1820×2000 mm |
| Fuel Consumption | 6.26 L |
| Stroke | 110 mm |
| Bore | 98 mm |
| Hydraulic Pressure | 21 MPa |
| Cooling System Capacity | 12 L |
| Engine Crankcase Capacity | 9 L |
| Hydraulic Tank Capacity | 65 L |
| Max. Operation Height | 3880 mm |
| Bucket Pin Height | 3023 mm |
| Cab Roof Height | 2000 mm |
| Max. Height at Bucket Leveled | 2870 mm |
| Length Without Attachment | 2530 mm |
| Length With Standard Bucket | 3480 mm |
| Dumping Height | 2550 mm |
| Reach Rollback | 630 mm |
| Ground Clearance | 180 mm |
| Front Turning Radius Without Attachment | 1180 mm |
| Front Turning Radius | 2050 mm |
| Rear Turning Radius | 1580 mm |
| Tail Length | 980 mm |
| Center Distance Between Two Wheels | 1275 mm |
| Bucket Width | 1837 mm |
| Dumping Angle at Max. Height | 35° |
| Bucket Angle on Ground | 29° |
| Bucket Rollback Angle at Max. Height | 96° |
| Start Angle | 28° |
| Hydraulic Flow High Flow | 135 L/min·2600 rpm |
| Loader Hydraulic Pressure | 19 MPa |
| Parameter | Value |
|---|---|
| Weight | 3500 kg |
| Wheel Base | 1080 mm |
| Tires | 12-16.5 NHS |
| Engine Brand | Yanmar |
| Engine Model | 4TNV98CT-NLYS |
| Engine Power | 53.7 kW/2500 rpm |
| Displacement | 3.319 L |
| Emission Standard | EC Stage 3B / EPA-ARB Tier 4 / EU Stage V |
| Bucket Capacity | 0.54 m³ |
| Travel Speed | 11.5 km/h |
| Length Without Attachment | 2530 mm |
| Reach Rollback | 630 mm |
| Front Turning Radius | 2050 mm |
| Center Distance Between Two Wheels | 1275 mm |
| Bucket Angle on Ground | 29° |
| Hydraulic Flow High Flow | 135 L/min·2600 rpm |
| Parameter | Value |
|---|---|
| Fuel Tank | 91 L |
| Hydraulic Flow | 91 L/min·2500 rpm |
| System Voltage | 12 V |
| Battery Capacity | 165 Ah |
| Rated Payload | 1230 kg |
| Tipping Load | 2460 kg |
| Breakout Force | 28.06 kN |
| Traction Force | 25.9 kN |
| Overall Dimensions (L×W×H) | 3460×1820×2000 mm |
| Fuel Consumption | 6.26 L |
| Length With Standard Bucket | 3480 mm |
| Ground Clearance | 180 mm |
| Rear Turning Radius | 1580 mm |
| Bucket Width | 1837 mm |
| Bucket Rollback Angle at Max. Height | 96° |
| Loader Hydraulic Pressure | 19 MPa |
| Parameter | Value |
|---|---|
| Stroke | 110 mm |
| Bore | 98 mm |
| Hydraulic Pressure | 21 MPa |
| Cooling System Capacity | 12 L |
| Engine Crankcase Capacity | 9 L |
| Hydraulic Tank Capacity | 65 L |
| Max. Operation Height | 3880 mm |
| Bucket Pin Height | 3023 mm |
| Cab Roof Height | 2000 mm |
| Max. Height at Bucket Leveled | 2870 mm |
| Dumping Height | 2550 mm |
| Front Turning Radius Without Attachment | 1180 mm |
| Tail Length | 980 mm |
| Dumping Angle at Max. Height | 35° |
| Start Angle | 28° |
Gallery

Related products
You may also be interested in these machines




