
Description
Scissor Lift SL8X is designed for professional work where compact size, stable operation and practical functionality are important.
Key highlights include electric scissor lift platform, proportional control, lithium battery.
Main data:
- platform capacity 380 kg
- working height 7.9 m / 7.9 m
Applications:
- indoor installation work
- maintenance at height
- warehouse and facility access
Technical specifications
| Parameter | Value |
|---|---|
| Weight | 2050 kg |
| Max. Working Height (In/Out) | 7.9 m / 7.9 m |
| Max. Platform Height (In/Out) | 5.9 m / 5.9 m |
| Platform Length | 2.26 m |
| Platform Width | 0.81 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.24 m |
| Height (Rails Down) | 1.84 m |
| Length (with Ladder) | 2.43 m |
| Overall Width | 0.81 m |
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 380 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.1 m |
| Up/Down Time | 30 / 34 sec |
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Weight | 2050 kg |
| Max. Working Height (In/Out) | 7.9 m / 7.9 m |
| Max. Platform Height (In/Out) | 5.9 m / 5.9 m |
| Platform Length | 2.26 m |
| Platform Width | 0.81 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.24 m |
| Height (Rails Down) | 1.84 m |
| Length (with Ladder) | 2.43 m |
| Overall Width | 0.81 m |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 380 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.1 m |
| Up/Down Time | 30 / 34 sec |
| Parameter | Value |
|---|---|
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
Related products
You may also be interested in these machines


