
Description
BAUTRAX SL8X is an electric scissor lift with 7.9 m indoor and outdoor working height and a 380 kg platform capacity. The 2.26 × 0.81 m platform and 0.9 m extension provide working space for personnel, tools and compatible materials within the stated load limits.
Proportional control supports gradual movement, while front-wheel drive and a rear multi-disc brake form the travel and braking configuration. The lift uses a 24V / 230Ah lithium battery and a 100–240VAC / 10A charger.
Working height: 7.9 m indoor / 7.9 m outdoor
Platform height: 5.9 m indoor / 5.9 m outdoor
Platform capacity: 380 kg
Extension capacity: 113 kg
Maximum occupancy: 2 indoor / 1 outdoor
Overall width: 0.81 m
Machine weight: 2050 kg
Application: Suitable for installation, maintenance and access work on firm surfaces indoors and outdoors. The 0.81 m overall width supports access through compatible narrow aisles and work areas.
The machine is 2.43 m long with ladder and 2.24 m high with the rails raised, reducing to 1.84 m with the rails lowered.
Technical specifications
| Parameter | Value |
|---|---|
| Weight | 2050 kg |
| Max. Working Height (In/Out) | 7.9 m / 7.9 m |
| Max. Platform Height (In/Out) | 5.9 m / 5.9 m |
| Platform Length | 2.26 m |
| Platform Width | 0.81 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.24 m |
| Height (Rails Down) | 1.84 m |
| Length (with Ladder) | 2.43 m |
| Overall Width | 0.81 m |
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 380 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.1 m |
| Up/Down Time | 30 / 34 sec |
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Weight | 2050 kg |
| Max. Working Height (In/Out) | 7.9 m / 7.9 m |
| Max. Platform Height (In/Out) | 5.9 m / 5.9 m |
| Platform Length | 2.26 m |
| Platform Width | 0.81 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.24 m |
| Height (Rails Down) | 1.84 m |
| Length (with Ladder) | 2.43 m |
| Overall Width | 0.81 m |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 380 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.1 m |
| Up/Down Time | 30 / 34 sec |
| Parameter | Value |
|---|---|
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
Gallery

Related products
You may also be interested in these machines


