
Description
BAUTRAX SL12 is an electric scissor lift with 11.8 m indoor and outdoor working height and a 320 kg platform capacity. The 2.26 × 1.12 m platform provides a wider working area, while the 0.9 m extension reaches beyond the main platform footprint.
Proportional control supports smooth machine movements. Front-wheel drive, a rear multi-disc brake and a 24V / 230Ah lithium battery form the travel, braking and power configuration.
Working height: 11.8 m indoor / 11.8 m outdoor
Platform height: 9.8 m indoor / 9.8 m outdoor
Platform capacity: 320 kg
Extension capacity: 113 kg
Maximum occupancy: 2 indoor / 1 outdoor
Overall width: 1.19 m
Machine weight: 2990 kg
Application: Suitable for installation, inspection and maintenance work requiring access up to 11.8 m on firm indoor or outdoor surfaces. The 1.12 m platform width provides additional working space compared with narrower platform formats.
The machine is 2.49 m long with ladder and 2.51 m high with the rails raised, reducing to 1.96 m with the rails lowered.
Technical specifications
| Parameter | Value |
|---|---|
| Weight | 2990 kg |
| Max. Working Height (In/Out) | 11.8 m / 11.8 m |
| Max. Platform Height (In/Out) | 9.8 m / 9.8 m |
| Platform Length | 2.26 m |
| Platform Width | 1.12 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.51 m |
| Height (Rails Down) | 1.96 m |
| Length (with Ladder) | 2.49 m |
| Overall Width | 1.19 m |
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 320 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.3 m |
| Up/Down Time | 62 / 39 sec |
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Weight | 2990 kg |
| Max. Working Height (In/Out) | 11.8 m / 11.8 m |
| Max. Platform Height (In/Out) | 9.8 m / 9.8 m |
| Platform Length | 2.26 m |
| Platform Width | 1.12 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.51 m |
| Height (Rails Down) | 1.96 m |
| Length (with Ladder) | 2.49 m |
| Overall Width | 1.19 m |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 320 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.3 m |
| Up/Down Time | 62 / 39 sec |
| Parameter | Value |
|---|---|
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
Gallery

Related products
You may also be interested in these machines


