
Description
The BAUTRAX SL12 is an electric scissor lift for professional work at height on firm, level surfaces. It provides 11.8 m working height, 320 kg platform capacity and a wider 1.12 m platform, making it suitable for maintenance, installation and facility access tasks where extra reach is needed.
The proportional controls support smooth operation, while the lithium battery setup keeps the machine practical for regular indoor use.
Main data:
Working height: 11.8 m indoor / 11.8 m outdoor
Platform capacity: 320 kg
Machine weight: 2990 kg
Platform size: 2.26 m x 1.12 m with 0.9 m extension
Applications:
Installation and maintenance at height
Warehouse and facility access
Fit-out, inspection and service work
Technical specifications
| Parameter | Value |
|---|---|
| Weight | 2990 kg |
| Max. Working Height (In/Out) | 11.8 m / 11.8 m |
| Max. Platform Height (In/Out) | 9.8 m / 9.8 m |
| Platform Length | 2.26 m |
| Platform Width | 1.12 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.51 m |
| Height (Rails Down) | 1.96 m |
| Length (with Ladder) | 2.49 m |
| Overall Width | 1.19 m |
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 320 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.3 m |
| Up/Down Time | 62 / 39 sec |
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Weight | 2990 kg |
| Max. Working Height (In/Out) | 11.8 m / 11.8 m |
| Max. Platform Height (In/Out) | 9.8 m / 9.8 m |
| Platform Length | 2.26 m |
| Platform Width | 1.12 m |
| Extension Size | 0.9 m |
| Height (Rails Up) | 2.51 m |
| Height (Rails Down) | 1.96 m |
| Length (with Ladder) | 2.49 m |
| Overall Width | 1.19 m |
| Alternative Battery Configuration (V/Ah) | 24V / 200Ah |
| Parameter | Value |
|---|---|
| Wheel Base | 1.87 m |
| Ground Clearance (Stowed) | 0.1 m |
| Ground Clearance (Raised) | 0.02 m |
| Platform Capacity | 320 kg |
| Extension Capacity | 113 kg |
| Max. Occupancy (In/Out) | 2 / 1 |
| Max. Drive Speed (Stowed) | 3.5 km/h |
| Drive Speed (Raised) | 0.8 km/h |
| Turning Radius (Inside) | 2.3 m |
| Up/Down Time | 62 / 39 sec |
| Parameter | Value |
|---|---|
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Control | Proportional |
| Drive | Front (FWD) |
| Multi Disc Brake | Rear |
| Tires | 381 × 127 mm |
| Max. Wind Speed | 12.5 m/s |
| Charger | 100–240VAC / 10A |
| Batteries (V/Ah) | 24V / 230Ah |
| Lithium Battery | Yes |
Gallery

Related products
You may also be interested in these machines


